ENG RUS
Выбрать дату в календареВыбрать дату в календаре View a list of countries

Budapest (Hungary) 03.07.2014—06.07.2014

Time  Route Participants Prize money Length
03.07, 09:00 Route #1, Молодые Лошади (6-7 лет) 49 2 000 €

Moscow (Russia) 30.05.2013—02.06.2013

Time  Route Participants Prize money Length
31.05, 16:00 Route #3, Big Round. Art.238.2.1 44 24 000 € 2:00:00

Moscow (Russia) 22.08.2012—26.08.2012

Time  Route Participants Prize money Length
26.08, 15:00 Route #15, Grand Prix of Moscow - Art.238.2.2 29 86 000 € 1:27:10
26.08, 12:00 Route #14, Big Round RR - Art. 274.5.3 22 23 000 € 45:49
26.08, 09:00 Route #13, Middle Round - Art. 238.2.1 14 11 000 € 44:52
25.08, 16:00 Route #11, Big Round RR - Art. 238.2.1 23 23 000 € 46:45
25.08, 13:00 Route #10, Final Young Horses - Art.238.2.2 42 5 000 € 1:54:20
25.08, 10:00 Route #9, Middle Round - Art. 269.5 15 11 000 € 31:55
24.08, 17:00 Route #8, Nations Cup of Russia - Art. 264.7+Annex VIII, art. 6. 23 80 000 € 2:07:04
24.08, 14:00 Route #7, Big Round - Art. 238.2.1 30 23 000 € 1:05:14
24.08, 11:00 Route #6, Middle Round - Art. 274.5.3 25 11 000 € 1:03:30
24.08, 09:00 Route #5, Young Horses - Art.238.2.1 44 3 000 € 1:05:14
23.08, 18:00 Route #4, Big Round - Art. 238.2.1 27 23 000 € 57:42
23.08, 15:00 Route #3, Bia Round - Art. 274.5.3 20 23 000 € 45:01

Vazgaikiemis (Lithuania) 09.08.2012—12.08.2012

Time  Route Participants Prize money Length
12.08, 15:00 Route #19, Art.264.3, 264.6, 264.7. Nations Cup 23 30 000 € 2:25:40
12.08, 13:00 Route #18, Middle Tour Final - Art.238.2.2 25 10 000 € 1:09:10
12.08, 11:00 Route #17, Jump-off - competition against the clock - Art.238.2.2 37 1 000 € 1:45:35
11.08, 16:00 Route #15, Big Tour Final - Art.238.2.2 39 23 000 € 2:10:00
11.08, 14:00 Route #14, Middle Tour - Art.238.2.1 20 5 500 € 41:02
11.08, 12:00 Route #13, Small Tour Final - Art.238.2.2 28 4 000 € 1:18:45
10.08, 15:00 Route #10, Big Tour - Art.238.2.1, Symboly Cup 50 23 000 € 1:55:29
10.08, 13:00 Route #9, Small Tour - Art.238.2.1 30 3 000 € 1:00:40
09.08, 17:00 Route #5, Big Tour - Art.238.2.1 41 6 000 € 1:20:35
09.08, 15:00 Route #4, Middle Tour - Art.274.5.3 30 4 000 € 58:46
09.08, 13:00 Route #3, Small Tour - Art.274.5.3 25 3 000 € 52:45
09.08, 11:00 Route #2, Table A - competition in 2 phases, 274.5.3 36 1 000 € 1:12:25

Ruila (Estonia) 27.07.2012—29.07.2012

Time  Route Participants Prize money Length
29.07, 15:00 Route #12, Art.264.3, 264.6, 264.7. Nations Cup 23 25 000 € 2:16:16
29.07, 13:00 Route #11, Art.269.5 60 6 000 € 1:50:05
29.07, 11:00 Route #10, Art.238.2.1 38 3 500 € 1:09:10
28.07, 16:00 Route #8, Art.238.2.2. Grand Prix 36 23 000 € 1:09:10
28.07, 13:00 Route #7, Art.238.2.1 53 4 000 € 1:18:30
28.07, 11:00 Route #6, Art.238.2.1 38 3 000 € 21:00
27.07, 17:00 Route #4, Art.238.2.2 52 5 000 € 1:59:49
27.07, 14:00 Route #3, Art.274.5.3 50 3 000 € 1:38:30
27.07, 12:00 Route #2, Art.274.5.3 38 2 000 € 1:21:46

Riga (Latvia) 28.06.2012—01.07.2012

Time  Route Participants Prize money Length
01.07, 17:00 Route #12, Art.238.2.2 & Annex VIII, Art. 6. FEI World Cup 38 30 000 € 1:50:42
01.07, 14:00 Route #11, Art.269.5 26 5 000 € 24:20
30.06, 17:00 Route #9, Art.238.2.2. Grand Prix 29 23 000 € 1:16:34
30.06, 14:00 Route #8, Art.263. Table C Art.239 36 23 000 € 1:15:43
30.06, 11:00 Route #7, Art.274.5.3 29 3 500 € 47:12
29.06, 17:00 Route #6, Art.264.3, 264.6, 264.7 Nations Cup 27 23 000 € 2:51:22
29.06, 14:00 Route #5, Art 238.2.1 61 4 000 € 1:55:37

Copyright © 2014 KAP Jumping  |  Tech Support — NJ Soft

info@kapjumping.ch