ENG RUS

Archive

Vazgaikiemis (Lithuania) 09.08.2012 — 12.08.2012
August 10, Friday 2012

Timeline

# Time Rider Horse Penalty Time
28 100,02 Aleksandrs SAKUROVS Ladiesman 4 77,74
17 01:46 Alexandr Belekhov Liding Light 4 65,16 play
11 04:03 Andis Varna Chiara 243 0 72,93 play
7 06:14 BRZÓSKA Łukasz Oceane Du Libaire 0 68,79 play
34 08:19 Gunnar Klettenberg Bingo 8 73,67 play
6 09:57 Benas Gutkauskas Celly Negra 0 66,94 play
33 10:54 Msciwoj KIECOŃ Skipio K 8 73,01 play
24 12:14 Vasil Ivanou Carmelita 17 4 70,63 play
8 14:15 Mazurowska Ewa Erni 31 0 70,67 play
3 15:57 Kristaps Neretnieks Continue 0 63,46 play
29 18:02 Tiid KIVISILD Calina 6 84,56 play
12 20:30 Olga Chechina Aleqs 0 73,26 play
1 22:33 Andrius Petrovas Rico Dona 0 63,03 play
32 24:21 Aleksandrs SAKUROVS Girs 8 71,87 play
44 26:20 Msciwoj KIECOŃ Claudius 16 76,13 play
16 28:16 Vladimir Beletskiy Rocketman 2 4 63,37 play
45 30:22 DANIELIUS GUTKAUSKAS Forever Sensation 16 78,60 play
27 32:10 Radoslaw Zalewski Duke Of Carneval 4 77,15 play
18 35:03 Dainis Ozols Laguna 4 66,89 play
36:59 Matas Petraitis Cattio Retired play
36 38:26 Dmitrieva Anna Vivaldi D 9 80,70 play
21 40:42 Yahor Morotski Bacardi 4 69,82 play
42:38 NERIJUS SIPAILA Pronto Retired play
43:42 Rein Pill Carrera Z Retired play
41 45:24 Geerink Peter Winston 12 75,45 play
13 47:19 Paulina Wielgorska Pi Quatorze 0 74,92 play
42 60:48 Kryna Maxim Challenger 13 98,14 play
9 63:23 Anna Gromzina Pimlico 0 70,72 play
14 65:12 Ibragim Vaskov Clooney 26 1 80,93 play
23 67:29 Andrus Kallaste Ex Calibur 4 70,53 play
38 69:28 Gaigalas Kostas Casmir Hom 12 63,84 play
40 71:15 Mikhail Atoyan Sir Stanwell 12 74,75 play
39 73:15 Vital Dziundzikau Hillersborgs Chateau 12 68,55 play
46 75:22 Zigmantas SARKA Cashman 21 96,17 play
26 78:12 Alexandr Belekhov Laurissin 4 75,87 play
19 80:05 Mikalai Karpovich Brusnichnik 4 67,00 play
43 81:56 BRZÓSKA Łukasz Otello 14 85,86 play
25 84:01 Gunnar Klettenberg Lance S 4 75,02 play
2 85:55 Benas Gutkauskas Lascar 41 0 63,24 play
4 87:39 Vasil Ivanou Lodonkor 0 65,25 play
5 89:39 Mazurowska Ewa Ponita 18 0 65,62 play
91:30 Kristaps Neretnieks Ichor II Retired play
37 93:53 Tiid KIVISILD Chicca La Manga 10 83,16 play
15 96:04 Olga Chechina Ziezoo 4 62,66 play
20 98:09 Andrius Petrovas Zuko S 4 67,62 play
22 104:00 Vladimir Beletskiy Kleiner Onkel 141 4 69,83 play
30 105:38 Urmas Raag Poncorde 6 85,43 play
35 107:58 DANIELIUS GUTKAUSKAS Chromas 8 74,40 play
10 109:49 Radoslaw Zalewski Wendalineke 0 70,95 play
31 111:40 Dainis Ozols Alibi 8 65,57 play

Copyright © 2014 KAP Jumping  |  Tech Support — NJ Soft

info@kapjumping.ch