ENG RUS

Archive

Moscow (Russia) 30.05.2013 — 02.06.2013
May 31, Friday 2013
Route # 3, Big Round. Art.238.2.1. Prize money: 24 000 €

Timeline

# Time Rider Horse Penalty Time
Petraitis Kristupas Barichela eliminated
35 00:15 NERIJUS SIPAILA Lady Sieglinn 12 83:32 play
9 02:50 Kir Major Unique 0 77 play
5 04:59 Gunnar Klettenberg L.B. CARNAVAL L.B.LA SILLA 0 74,42 play
24 06:56 Gennady Gashibayazov Filou 4 81,14 play
4 09:04 Simonia Natalia Kilar 0 70,34 play
16 11:17 Andis Varna Chiara 243 4 76,29 play
11 13:03 Olga Chechina Triggy Puh 0 79 play
22 15:30 Kristaps Neretnieks Conte Bellini 4 80,21 play
3 17:52 Alexandr Belekhov Liding Light 0 69,24 play
2 20:01 Clarissa Crotta Celly Negra 0 65,95 play
13 22:00 Vladimir Tuganov Bluebuster 4 69,78 play
12 24:02 Kryna Maxim Challenger 1 90,31 play
29 26:18 Dmitrieva Anna Vivaldi D 11 97,29 play
17 31:34 Mikalai Karpovich Kardinal 4 76,59 play
30 33:57 Vladimir Beletskiy Rocketman 2 12 67,15 play
21 35:50 Matas Petraitis Cattio 4 80,05 play
7 38:16 Anna Gromzina Pimlico 0 75,2 play
38 40:16 Aleksandra Lusina Kalinka Mnm 13 91,41 play
6 42:40 Tiid KIVISILD Cinnamon 0 74,55 play
36 44:59 Maria Bibikova Cara 12 100,09 play
26 47:21 Manuela Kisse Misir 4 85,44 play
25 51:45 Mikhail Atoyan Sir Stanwell 4 81,73 play
41 53:58 Andrius Petrovas Costo Rico 26 109,94 play
8 56:32 Ibragim Vaskov RAPIDE UMORKUS 0 76,91 play
10 58:40 Dmitriy Berestov Alcorado 0 77,29 play
20 60:40 Vital Dziundzikau Hillersborgs Chateau 4 79,17 play
40 62:57 Sandro Chikhladze Kurazh 16 86,98 play
31 65:17 Urmas Raag Axel Du Beaumont 12 79,06 play
1 67:35 Vadim Konovalov Wilandra 0 65,66 play
34 69:43 Yahor Morotski Wacantos 12 81,29 play
28 72:16 Sergey Khomashko Like You 2 9 89,72 play
19 74:28 Vadim Cherevan Kokain 4 77,55 play
37 76:35 Gennady Gashibayazov Bascule 13 88,48 play
27 80:17 Andis Varna Never Mind 22 8 73,41 play
18 82:41 Simonia Natalia Quilata 4 76,97 play
23 85:00 Gunnar Klettenberg Lance S 4 81,12 play
14 86:59 Vladimir Tuganov Amarok 4 70,57 play
39 89:01 Clarissa Crotta Quinaro 14 92,85 play
32 91:35 Alexandr Belekhov Laparady 12 79,74 play
15 93:48 Kristaps Neretnieks Continue 4 71,84 play
33 96:04 Olga Chechina Aleqs 12 80,36 play

Copyright © 2014 KAP Jumping  |  Tech Support — NJ Soft

info@kapjumping.ch