Rider: |
|
Event: |
|
|
Country: Russia
Is participant in 7 events
Total winnings: 408 €
Maximum gain: 200 €
Starts Qty: 18
Frequency performance without penalty points: 50%
Frequency cashes: 27.78%
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№1 Class 125 cm, open for young riders, presented by G4S | WEICA | — | — | |
№5 Class 130 cm, open for young riders | WEICA | — | — | |
№10 Class 130 cm, open for young riders, presented by Avis Leasing | WEICA | — | — |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№1 Open for CSIJ-A; CSIY-A | WEICA | 9 | 24 | |
№6 Competition in Two Phases | WEICA | 3 | 120 | |
№11 CSIJ-A/CSIY-A | WEICA | 8 | 24 |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№2 Competition in two phases | WEICA | — | — | |
№5 Accumulator competition against the clock with Jocker up to 135cm | WEICA | — | — |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№4 Ch/J tour | WEICA | 7 | 40 | |
№2 Ch/J tour | WEICA | 2 | 200 |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№8 Joker - Art.269.5 | Legenda | 23 | — | |
№2 Art.238.2.1 | Legenda | 20 | — |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№7 Art.274.5.3 | Legenda | 23 | — |
![]() |
№5 Art 238.2.1 | Legenda | 45 | — |
![]() |
№2 Art.238.2.1 | Legenda | 40 | — |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№12 Art. 238.2.2, Art. 261.5.1 | Legenda | 4 | — | |
№8 Art. 274.5.3 | Legenda | 3 | — | |
№4 Art. 238.2.1 | Legenda | 1 | — |