Rider: |
|
Event: |
|
|
Country: Russia
Is participant in 3 events
Total winnings: 825 €
Maximum gain: 705 €
Starts Qty: 13
Frequency performance without penalty points: 30.77%
Frequency cashes: 15.38%
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№8 Middle round. Art. 238.2.2 | For Calido | 8 | 705 | |
№5 Middle round. Art. 238.2.2 | For Calido | 34 | — | |
№2 Middle round. Art. 238.2.1 | For Calido | 23 | — | |
№3 Big Round. Art. 238.2.1 | Safira | 31 | — |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№1 Young Horses. Art.238.2.1 | Party Action | 16 | — | |
№2 Middle Round. Art.238.2.1 | Safira | 49 | — |
Route | Horse | Stand | Prize, € | |
---|---|---|---|---|
№10 Final Young Horses - Art.238.2.2 | Party Action | 36 | — |
![]() |
№5 Young Horses - Art.238.2.1 | Party Action | 7 | 120 |
![]() |
№1 Young Horses - Art.238.2.1 | Party Action | 16 | — |